graph LR
A[What is ChartAI] -->|AI-driven platform|> B[Access to AI technologies]
B -->|ChatGPT, GPT-4|> C[Text generation and image understanding]
B -->|Dalle3|> D[Image creation and document analysis]
A[What is the main feature of ChartAI] -->|1000+ AIs and 200+ categories|> E[Discover AI tools easily]
E -->|Free AI tools submission|> F[Utilize GPT-4o for free up to 20 times a day]
A[How to use ChartAI] -->|Subscribe to the platform|> G[Additional benefits and extended access]
G -->|Daily free uses of GPT-4o|> H[Document reading and Dalle's image generation]
A[Can I generate images using ChartAI] -->|Yes, with Dalle3|> I[Text-to-image generation capability]
I -->|Sharing credits with GPT-4o|> J[Seamless creative experience]
A[How many GPTs are available on ChartAI] -->|Nearly 200,000 GPT models|> K[Wide variety of applications]
K -->|No need for ChatGPT Plus subscription|> L[Freely use GPTs]
A[How can I maximize my use of ChartAI's AI services] -->|Leverage daily free uses|> M[Explore AI-powered tools]
M -->|Support various tasks|> N[Maximize use of ChartAI]
A[Will my information be used for your training data] -->|No, we value user privacy|> O[Delete account and remove data]
A[When would I need a ChartAI subscription] -->|If 20 free GPT-4o conversations per day are not enough|> P[Subscribe to affordable products]
graph LR
A[Helpful Tips] -->|1. Utilize GPT-4o for free up to 20 times a day|> B[Discover AI tools easily]
B -->|2. Leverage daily free uses of GPT-4o|> C[Explore AI-powered tools]
C -->|3. Subscribe to the platform for additional benefits|> D[Extended access to GPT-4o]
A[Frequently Asked Questions] -->|Q: Can I generate images using ChartAI|> E[A: Yes, with Dalle3]
E -->|Q: How many GPTs are available on ChartAI|> F[A: Nearly 200,000 GPT models]
F -->|Q: Will my information be used for your training data|> G[A: No, we value user privacy]